Yarış geçmişi için tıklayınız.
| BİCİ BİCİ - İNGİLİZ - 2012 {1-s} DP = 3-2-14-5-0 (24) DI = 1.00 CD = 0.13 |
|||||||
| AUTHORIZED (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER | ||||
| FAIRY BRIDGE | |||||||
| FLORIPEDES (FR) | TOP VILLE | ||||||
| TOUTE CY | |||||||
| FUNSIE (FR) | SAUMAREZ (GB) | RAINBOW QUEST | |||||
| FIESTA FUN | |||||||
| VALLEE DANSANTE (USA) | LYPHARD | ||||||
| GREEN VALLEY | |||||||
| BELLINI ROSE (IRE) | BERTOLINI (USA) | DANZIG (USA) | NORTHERN DANCER | ||||
| PAS DE NOM | |||||||
| AQUILEGIA (USA) | ALYDAR | ||||||
| COURTLY DEE | |||||||
| PROSPECTRESS (USA) | MINING (USA) | MR. PROSPECTOR | |||||
| I PASS | |||||||
| SEDUCTIVE SMILE (USA) | SILVER HAWK | ||||||
| EXIT SMILING | |||||||
Yarış geçmişi için tıklayınız.
| BİCİ BİCİ - İNGİLİZ - 2012 {1-s} DP = 3-2-14-5-0 (24) DI = 1.00 CD = 0.13 |
|||||||
| AUTHORIZED (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER | ||||
| FAIRY BRIDGE | |||||||
| FLORIPEDES (FR) | TOP VILLE | ||||||
| TOUTE CY | |||||||
| FUNSIE (FR) | SAUMAREZ (GB) | RAINBOW QUEST | |||||
| FIESTA FUN | |||||||
| VALLEE DANSANTE (USA) | LYPHARD | ||||||
| GREEN VALLEY | |||||||
| BELLINI ROSE (IRE) | BERTOLINI (USA) | DANZIG (USA) | NORTHERN DANCER | ||||
| PAS DE NOM | |||||||
| AQUILEGIA (USA) | ALYDAR | ||||||
| COURTLY DEE | |||||||
| PROSPECTRESS (USA) | MINING (USA) | MR. PROSPECTOR | |||||
| I PASS | |||||||
| SEDUCTIVE SMILE (USA) | SILVER HAWK | ||||||
| EXIT SMILING | |||||||
Yarış geçmişi için tıklayınız.
| BİCİ BİCİ - İNGİLİZ - 2012 {1-s} DP = 3-2-14-5-0 (24) DI = 1.00 CD = 0.13 |
|||||||
| AUTHORIZED (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER | ||||
| FAIRY BRIDGE | |||||||
| FLORIPEDES (FR) | TOP VILLE | ||||||
| TOUTE CY | |||||||
| FUNSIE (FR) | SAUMAREZ (GB) | RAINBOW QUEST | |||||
| FIESTA FUN | |||||||
| VALLEE DANSANTE (USA) | LYPHARD | ||||||
| GREEN VALLEY | |||||||
| BELLINI ROSE (IRE) | BERTOLINI (USA) | DANZIG (USA) | NORTHERN DANCER | ||||
| PAS DE NOM | |||||||
| AQUILEGIA (USA) | ALYDAR | ||||||
| COURTLY DEE | |||||||
| PROSPECTRESS (USA) | MINING (USA) | MR. PROSPECTOR | |||||
| I PASS | |||||||
| SEDUCTIVE SMILE (USA) | SILVER HAWK | ||||||
| EXIT SMILING | |||||||
Yarış geçmişi için tıklayınız.
| BİCİ BİCİ - İNGİLİZ - 2012 {1-s} DP = 3-2-14-5-0 (24) DI = 1.00 CD = 0.13 |
|||||||
| AUTHORIZED (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER | ||||
| FAIRY BRIDGE | |||||||
| FLORIPEDES (FR) | TOP VILLE | ||||||
| TOUTE CY | |||||||
| FUNSIE (FR) | SAUMAREZ (GB) | RAINBOW QUEST | |||||
| FIESTA FUN | |||||||
| VALLEE DANSANTE (USA) | LYPHARD | ||||||
| GREEN VALLEY | |||||||
| BELLINI ROSE (IRE) | BERTOLINI (USA) | DANZIG (USA) | NORTHERN DANCER | ||||
| PAS DE NOM | |||||||
| AQUILEGIA (USA) | ALYDAR | ||||||
| COURTLY DEE | |||||||
| PROSPECTRESS (USA) | MINING (USA) | MR. PROSPECTOR | |||||
| I PASS | |||||||
| SEDUCTIVE SMILE (USA) | SILVER HAWK | ||||||
| EXIT SMILING | |||||||